3-мегапиксельная фиксированная цветная камера Wi-Fi PT
- Разрешение 3МП
- Матрица 1/2.8"CMOS
- Color:0.02Lux.
- Угол обзора 90.4°
- Кодек сжатия S+265/H.265/H.264
- 2304x1296 при 25fps
- Класс защиты IP67
- Smart ИК, дистанция 50m
- Теплый свет (ИК-светодиоды) 2шт 20-30m
- Слот micro SD 512GB
- Поддержка Wi-Fi
- Раннее предупреждение
- Питание DC12V±25%
- Встроенный микрофон и динамик
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.02Lux@ (F1.6, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night Wide Dynamic Range |
Dual IR Cut Filter with Auto Switch |
| Digital WDR | |
| Lens | |
| Lens Type | Fixed |
| Focus | 4mm |
| Lens Mount | M12 |
| Aperture | F1.6, Fixed |
| FOV | Horizontal field of view: 90.4° Vertical field of view: 46.8° |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32Kbps~6Mbps |
| Audio Compression | G.711/G.711U |
| Audio Bit Rate | 8K Hz/16K Hz |
| Image | |
| Max. Resolution | 2304x1296 |
| Main Stream | PAL: 25fps (2304×1296, 1920×1080, 1280×720, 704×576, 640×480) |
| NTSC: 24fps (2304×1296),30fps (1920×1080, 1280×720, 704×480, 640×480) | |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
| NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
| Third Stream | N/A |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | 3D DNR/HLC |
| ROI | N/A |
| OSD | 16 16, 32 32, adaptable size, Letters Such as Week, Date, Time, Total 1 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes, 4 regions |
| Smart Defog | Yes |
| Feature | |
| Alarm Trigger | IP Address Conflict |
| Video Analytics | N/A |
| Early Warning(EW) | Yes |
| Network | |
| Network Storage | N/A |
| Protocols | HTTP,TCP/IP,UDP,ICMP,DHCP,DNS,NTP,Telnet,RTSP,CGI |
| System Compatibility | ONVIF (PROFILE S/T), SDK, P2P(Mutually exclusive with Profile G) |
| Remote Connection | 2 |
| Client | Easy7, EasyLive Plus |
| Web Version | Web6 |
| Wi-Fi | |
| Wireless Standards | IEEE802.11b/g/n |
| Frequency Range | 2.4GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transfer Rates | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
| Wireless Range | Up to 30m (The performance varies based on actual environment) |
| Power Consumption | 802.11b: 17±1.5dBm@11Mbps 802.11g: 14±1.5dBm@54Mbps 802.11n: 12.5±1.5dBm@150Mbps |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | Mic in |
| Alarm I/O | N/A |
| Reset Button | Yes |
| On-board storage | Built-in MicroSD card slot, up to 512 GB |
| General | |
| Web Client Language | 2 languages English, Turkish |
| Operating Conditions | -30℃~60℃, 0~95% RH |
| Power Supply | DC 12V±25% |
| Power Consumption | MAX: 12W(12V) |
| Protection | IP67, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
| Heater | N/A |
| Dimensions | 139mm(D)x246mm(H) |
| Weight | 1Kg |
Тип корпуса:
Купольная
Разрешение:
3Mп
Класс защиты:
IP 67
Опции:
WiFi, Встроенный микрофон, SD карта памяти, Динамик
ИК подсветка:
50 м.