2-мегапиксельная 33-кратная PTZ-камера Starlight с ИК-подсветкой и POE AI
- До 2 МП,1920×1080@30 кадров в секунду
- Цвет: 0,001 люкс при (F1.6, AGC ВКЛ), Ч/Б: 0 люкс с ИК
- S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
- Оптический зум 33X
- Дальность ИК-подсветки до 200 м
- Встроенный слот для карты Micro SD объемом до 512 ГБ
- Поддержка интеллектуального наблюдения, обнаружение до 32 лиц на одной сцене
- Поддержка классификации людей и транспортных средств
- Условия эксплуатации -40℃~70℃(-40℉~158℉), ≤95%RH
- 12 В постоянного тока ± 10%, PoE: IEEE 802.3at
- IP66
Camera | |
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | 42dB |
Lens | |
Focal Length | 4.6mm~152mm |
Optical Zoom | 33X |
Digital Zoom | 16X |
Zoom Speed | <5s |
Aperture Range | F1.6~F4.3 |
Aperture Type | Auto(P-Iris) |
Field of View | 60°~2.4°(H); 34.4°~1.4°(V); 66.7°~2.8°(D) |
Focus Control | Auto/Semi-auto/Manual |
Close Focus Distance | 100mm~1500mm |
DORI Distance | Detect:1793m Observe:711m Recognize:358m Identify:179m |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Manual Speed:0.1°~180°/s Preset Speed:240°/s |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual Speed:0.1°~120°/s Preset:120°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16,up to 32 presets per cruise |
Scan | 8 |
Pattern | 8,each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Illuminator | |
IR LEDs | 10 |
IR Distance | Up to 200m |
Wavelength | 850nm |
IR Irradiation Angle | Yes |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8KHz/32KHz/48KHz |
Image | |
Max. Resolution | 2MP,1920×1080@30fps |
Main Stream | PAL:25fps(1920×1080,1280×960,1280×720,640×480,704×576) NTSC:30fps(1920×1080,1280×960,1280×720,640×480,704×480) |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
Third Stream | PAL: 25fps(1920×1080,1280×960,1280×720,704×576,640×480,704×288,352×288) NTSC: 30fps(1920×1080,1280×960,1280×720,704×480,640×480,704×240,352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic tracking ROI |
OSD | 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Privacy Mask | 24 regions(Up to 4 blocks in the same scene) |
Feature | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Linkage Method | Отправить; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowed Detection; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Auto-Tracking | Yes |
Face Mode | Face Capture |
Face Capture Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene; |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
System Compatibility | P2P; ONVIF(Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
Remote Connection | ≤7 |
User/Host | Up to 32 users. 4 user levels |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ45 (10/100Base-T) |
Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 1*Switching; 1*Switching,Voltage≤DC24V,Current≤1A |
Reset Button | Yes |
On-board Storage | Built-in Micro SD card slot,up to 512 GB |
General | |
Web Client Language | 19 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/ French/Dutch/ Hebraism/Vietnamese/Arabic/German/ Ukrainian /Portuguese/Albanian |
Operating Temperature | -40℃~70℃(-40℉~158℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -40℃~70℃(-40℉~158℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±10%; PoE:IEEE 802.3at |
Power Consumption | 14W(IR OFF) ; 24W(IR ON) |
Protection | Surge4000V; ESD6000V; IP66 |
Material | Metal |
Boundary Dimensions | 222mm(D)x372mm(H) |
Package Dimensions | 320(L)320(W)520(H)mm |
GrossWeight | 7.8Kg |
NetWeight | 5.3Kg |
Тип корпуса:
PTZ
Разрешение:
2Mп
Класс защиты:
IP 66
Опции:
SD карта памяти, Color Vu, AcuSense
ИК подсветка:
200 м
POE:
Есть
Zoom:
33x