2-мегапиксельная 23-кратная ИК-камера Starlight PTZ
- До 2 МП,1920×1080@30 кадров в секунду
- Цвет: 0,001 люкс при (F1.5, AGC ВКЛ), Ч/Б: 0 люкс с ИК
- S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
- Оптический зум 23X
- Дальность ИК-подсветки до 150 м
- Встроенный слот для карты Micro SD объемом до 512 ГБ
- Поддержка интеллектуального наблюдения
- Поддержка классификации людей и транспортных средств
- Условия эксплуатации -30℃~65℃(-22℉~149℉), ≤95%RH
- 12 В постоянного тока ± 10%, PoE: IEEE 802.3at
- IP66
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.001lux@ (F1.5, AGC ON), BW: 0lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 23X |
| Digital Zoom | N/A |
| Lens | |
| Focal Length | 5mm~115mm |
| Zoom Speed | <4s |
| Field of View | Horizontal filed of view: 55.8° (w)~3.2° (t) Vertical field of view: 32.2° (w)~1.8° (t) Diagonal field of view:61°(w)~3.64°(t) |
| Aperture Range | F1.5~F3.0 |
| Focus Control | Auto/Manual |
| Iris Control | Auto |
| Close Focus Distance | 1 m‒1.5 m |
| Pan&Tilt | |
| Pan Range | 360° |
| Pan Speed | Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s |
| Tilt Range | -16°~90° (Default -3°~90°) |
| Tilt Speed | Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
| 3D Position | Yes |
| Preset | 500 |
| Preset Accuracy | ±0.4° |
| Cruise | 16, up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8, each with 600s memory or 1000 orders |
| Scheduled Task | Preset、Cruise、Scan、Pattern、Alarm output |
| Park Action | Yes |
| Power-off Memory | Yes |
| Preset Freezing | N/A |
| Illuminator | |
| IR LEDs | 7 |
| IR Distance | Up to 150m |
| IR Irradiation Angle | Adjustable by Zoom |
| White LEDs | N/A |
| Laser | N/A |
| Laser Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 2MP (1920x1080) |
| Main Stream | PAL: 25fps (1920x1080, 1280x720, 704x576, 640x480) NTSC: 30fps (1920x1080, 1280x720, 704x480, 640x480) |
| Sub Stream | PAL: 25fps (704x576, 704x288, 640x360, 352x288) NTSC: 30fps (704x480, 704x240, 640x360, 352x240) |
| Third Stream | PAL: 25fps (352x288) NTSC: 30fps (352x240) |
| BLC | Yes |
| HLC | Yes |
| WDR | True WDR |
| Image Stabilization | N/A |
| Fog | Digita |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| AGC | Yes |
| Noise Reduction | 2D/3D |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream |
| Picture Overlay | Yes |
| Privacy Mask | N/A |
| Smart Defog | Yes |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Flip | Yes |
| OSD | 16x16, 24x24,32x32, 48x48, 64x64, adaptable size, Letters such as Week, Date, Time, Total 5 Regions |
| Feature | |
| Alarm Trigger | Event Input, Event Output, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost,Heatmap,Video Abnormal, Audio Abnormal |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Detection and Analytics | |
| Operating Mode | N/A |
| Face Detection Performance | N/A |
| Face Exposure Brightness | N/A |
| Min. Face Pixel | N/A |
| Network | |
| Protocols | HTTP/HTTPS/TCP/UDP/UPnP/SNMP/DHCP/DNS/DDNS/Easy/DDNS/NTP/SMTP/SSL/802.1X/QoS/IPv4/IPv6/PPPOE/SSH/ Unicast/Multicast/RTMP/RTP/RTSP/NFS/SMB/CIFS/FTP |
| System Compatibility | ONVIF (PROFILE S/T/G/M), SDK, CGI, P2P |
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
| Remote Connection | ≤2 |
| User/Host | Up to 32 users. 4 user levels |
| Web Version | web6 |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Built-In Speaker | N/A |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot, up to 512 GB |
| RS-485 | N/A |
| BNC | N/A |
| Wiper | N/A |
| Electronic Compass | N/A |
| GPS/BDS | N/A |
| General | |
| Protection | IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection |
| Web Client Language | 17 languages Simple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/ Turkish/ Russian/ Thai/French/ Polish/ Dutch/ Hebraism/ Arabic/ Vietnamese/ German/ Ukrainian |
| Operating Conditions | -30°C~65°C (IR OFF), -30°C~40°C (IR ON), 0-95%RH |
| Power Supply | DC12V±10%/POE+(IEEE802.3 at) |
| Power Consumption | 7.3W(IR OFF),18.5W(MAX) |
| Heater | N/A |
| Material | ADC 12, PC+ABS |
| Package/Boundary Dimensions | Φ250x445mm (Φ161x276mm) |
| Gross/Net Weight | 3.8kg (2.1kg) |
Тип корпуса:
PTZ
Разрешение:
2Mп
Класс защиты:
IP 66
Опции:
SD карта памяти, Color Vu, AcuSense
ИК подсветка:
150 м
POE:
Есть
Zoom:
23x