Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
WDR | DWDR |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed lens, 2.8/4 mm |
Aperture | F2.0 |
FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 20fps (2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50Hz: 20fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 20fps (640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set | |
Basic Event | Motion detection, video tampering alarm, exception (illegal login) |
Linkage Method | Upload to FTP, notify surveillance center, Отправить |
Region of Interest | 1 fixed region for main stream |
Image | |
Image Enhancement | BLC, HLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule |
S/N Ratio | > 50dB |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API | ONVIF (PROFILE S), ISAPI, SDK |
Security | Password protection, complicated password, IP address filter, Watermark, HTTPS encryption, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, 802.1X authentication (EAP-MD5) |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: administrator, operator and user |
Client | iVMS-4200, Hik-Central, Hik-Connect |
Web Browser | IE8+, Chrome 31.0-44, Firefox30.0-51, Safari8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | |
General Function | Anti-flicker, heartbeat, mirror, privacy mask |
Reset | Reset via web browser and client software |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug, reverse polarity protection; PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.35 A, max. 4.2 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 4.2 W |
Material | Front cover: metal, back cover: plastic |
Dimensions | Camera: 66.2 mm × 67.8 mm × 177.6 mm (2.6" × 2.7" × 7") With package: 216 × 121 × 118 mm (8.5" × 4.8" × 4.6") |
Weight | Camera: approx. 280 g (0.6 lb.) With package: approx. 501 g (1.1 lb.) |
Approval | |
EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 |
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015, IEC/EN 60950-1 |
Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 |
Protection | Ingress protection: IP67 (IEC 60529-2013) |
Тип корпуса: Цилиндрическая
Разрешение: 4Mп
Класс защиты: IP 67
ИК подсветка: 30 м.
POE: Есть