4-мегапиксельная 5-кратная интеллектуальная сетевая PTZ-камера WizSense с двумя объективами и Wi-Fi
- 1/2,8" 4-мегапиксельная CMOS-матрица.
- 5-кратный оптический зум.
- Макс. 25/30 кадров в секунду при 4 МП.
- Дальность ИК-подсветки до 50 м.
- Дальность освещения теплым светом до 30 м.
- Встроенный микрофон и динамик для двусторонней связи.
- Охрана периметра.
- SMD-монтаж 3.0.
- Wi-Fi.
- IP66.
Camera | ||||
Image Sensor | 1/2.8" CMOS | |||
Pixel | 4 MP | |||
Max. Resolution | 2560 (H) × 1440 (V) | |||
ROM | 128 MB | |||
RAM | 512 MB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 | |||
B/W: 0.0005 lux@F1.6 | ||||
0 lux (IR light on) | ||||
Illumination Distance | 50 m (164.04 ft) (IR);30 m (98.43 ft) (Warm light) | |||
Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | |||
Illuminator Number | 2 (IR); 2 (Warm light) | |||
Lens | ||||
Focal Length | 2.7 mm–13.5 mm | |||
Max. Aperture | F1.6–F3.0 | |||
Field of View | H: 94.9°–30.1°; | |||
V: 51°–17.1°; | ||||
D: 112.3°–34.6° | ||||
Optical Zoom | 5 × | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 1.5 m (4.92 ft) | |||
Iris Control | Fixed | |||
DORI Distance | Detect | Observe | Recognize | Identify |
270 m (885.83 ft) | 106.6 m | 54 m | 27 m | |
(349.74 ft) | (177.17 ft) | (88.58 ft) | ||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 355° | |||
Tilt: –15° to +90° | ||||
Manual Control Speed | Pan: 0.1°/s–36°/s | |||
Tilt: 0.1°/s–25.8°/s | ||||
Preset Speed | Pan: 35.7°/s; Tilt: 27.1°/s | |||
Preset | 300 | |||
Power-off Memory | Yes | |||
Idle Motion | Preset | |||
Intelligence | ||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | |||
SMD | Yes | |||
Active Deterrence | ||||
Light Warning | White light warning | |||
Flash duration: 5 s–30 s | ||||
Flash frequency: high, medium, low | ||||
Sound Warning | Offers 11 types of sound alarms, and supports importing up to 10 custom sound alarms. The sound alarm can be set to play 1 to 10 times. | |||
Video | ||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | |||
Streaming Capability | 3 streams | |||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p(1920 × 1080); 1.3M (1280 × 960); 720p(1280 × 720); D1 (704 × 576); VGA (640 × 480); CIF (352 × 288) | |||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) | |||
Sub stream 1: D1/CIF/VGA@ (1–25/30 fps) | ||||
Sub stream 2: 720p @(1–25/30 fps) | ||||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 96 kbps–14848 kbps | |||
H.265: 38 kbps–8960 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
WDR | 120 dB | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Region of Interest (RoI) | Yes | |||
Image Stabilization | Electronic (EIS) | |||
Defog | Electronic | |||
Digital Zoom | 16× | |||
Image Rotation | 180° | |||
S/N Ratio | ≥ 55 dB | |||
Audio | ||||
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM | |||
Network | ||||
Network Port | RJ-45 (10/100 Base-T) | |||
Wi-Fi | Yes | |||
Wi-Fi Standard | IEEE802.11b; IEEE802.11g; IEEE802.11n | |||
Wi-Fi Frequency Range | 2.4 GHz | |||
Wi-Fi Transmission Rate | 150 Mbps | |||
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; SMB; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | |||
Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK;P2P | |||
Streaming Method | Unicast/Multicast | |||
User/Host | 20 (total bandwidth: 64 M) | |||
Storage | FTP/SFTP; Micro SD card (512 GB); NAS | |||
Browser | IE 9 and later versions | |||
Chrome 41 and later versions | ||||
Firefox 50 and later versions | ||||
Safari 10 and later versions | ||||
Management Software | DMSS; DSS Pro | |||
Mobile Client | iOS; Android | |||
Certification | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 | |||
Port | ||||
Audio Input | 1 channel (built-in mic) | |||
Audio Output | 1 channel (built-in speaker) | |||
Alarm Linkage | Capture; recording; Отправить; preset; audio; warning light | |||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |||
Power | ||||
Power Supply | 12 VDC, 1.5 A ± 25% | |||
Power Consumption | Basic: 3 W | |||
Max: 11 W (illuminator + PTZ + speaker) | ||||
Environment | ||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||
Operating Humidity | ≤95% | |||
Protection | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection | |||
Structure | ||||
Product Dimensions | 142.6 mm × 140.0 mm × 236.2 mm (5.61" × 5.51" × 9.30") (L × W × H) | |||
Net Weight | 1.1 kg (2.43 lb) | |||
Gross Weight | 1.7 kg (3.75 lb) |
Тип корпуса: PTZ
Разрешение: 4Mп
Класс защиты: IP 66
Опции: WiFi, Встроенный микрофон, SD карта памяти, Динамик
ИК подсветка: 50 м.
Тип : Вариофокальный объектив
Zoom: 5x